Are you interested in buying, renting or investing in Piara Waters? Here at Smart Realty, we recognise that choosing the right suburb is not an easy choice.
To provide an understanding of the kind of lifestyle Piara Waters offers, we’ve collated all the relevant market information, key facts, demographics and statistics to help you make a confident and informed decision.
Our interactive map allows you to delve deeper into this suburb and locate points of interest like transport, schools and amenities. You can also see median and current sales prices for houses and units, as well as sales activity and growth rates.
Piara Waters facts
KEY FACTS
Postcode | 6112 |
Local Government | Armadale |
Primary schools | Piara Waters Primary School, Harrisdale Primary School, Carey Baptist College, Aspiri Primary School, St John Bosco College, Providence Christian College, Bletchley Park Primary School, Ranford Primary School, Campbell Primary School, Forrestdale Primary School |
Secondary schools | Harrisdale Senior High School, Carey Baptist College, St John Bosco College, Providence Christian College, Carey Baptist College – Forrestdale, Canning Vale College, Atwell College, Cecil Andrews College, Southern River College, Thornlie Senior High School |
2016 CENSUS SUMMARY | PIARA WATERS | PERTH |
---|---|---|
Population – usually resident | 9,116 | 1,943,858 |
Median age of residents (years) | 30 | 36 |
Average household size (persons) | 3.00 | 3.00 |
Number of occupied dwellings * | 2,904 | 690,280 |
Number of unoccupied dwellings | 224 | 85,730 |
Median weekly household income | $2,230 | $1,643 |
Median monthly mortgage repayment | $2,383 | $2,000 |
Total private dwellings | 3,136 | 776,015 |
Area (sqkm) | 7 | 6,416 |
* Excludes visitor only households