Are you interested in buying, renting or investing in Alfred Cove? Here at Smart Realty, we recognise that choosing the right suburb is not an easy choice.
To provide an understanding of the kind of lifestyle Alfred Cove offers, we’ve collated all the relevant market information, key facts, demographics and statistics to help you make a confident and informed decision.
Our interactive map allows you to delve deeper into this suburb and locate points of interest like transport, schools and amenities. You can also see median and current sales prices for houses and units, as well as sales activity and growth rates.
Alfred Cove facts
KEY FACTS
Distance to Perth (km) | 9 |
Postcode | 6154 |
Local Government | Melville |
Primary schools | Melville Primary School, Mel Maria Catholic Primary School, Attadale Primary School, Booragoon Primary School, Ardross Primary School, Fremantle Language Development Centre, Caralee Community School, Santa Maria College, Bicton Primary School, Our Lady Of Fatima School |
Secondary schools | Melville Senior High School, Applecross Senior High School, Santa Maria College, Corpus Christi College, North Lake Senior Campus, Aquinas College, Seton Catholic College, Kennedy Baptist College, Iona Presentation College, St Hilda’s Anglican School For Girls |
Shops | Garden City Booragoon |
Train stations | Canning Bridge or Bull Creek |
Bus services | Bus Service to rail stations or Esplanade Bus Port |
Property ownership types
Other tenure type (0.3%)Fully owned (39.6%)Being purchased (41.8%)Being rented (18.3%)
Alfred Cove property types
House (79.2%)Duplex/villa/town house (19.8%)Flat/unit/apartment (1%)Other dwelling (0%)
2016 CENSUS SUMMARY | ALFRED COVE | PERTH |
---|---|---|
Population – usually resident | 2,550 | 1,943,858 |
Median age of residents (years) | 39 | 36 |
Average household size (persons) | 3.00 | 3.00 |
Number of occupied dwellings * | 928 | 690,280 |
Number of unoccupied dwellings | 92 | 85,730 |
Median weekly household income | $2,088 | $1,643 |
Median monthly mortgage repayment | $2,420 | $2,000 |
Total private dwellings | 1,020 | 776,015 |
Area (sqkm) | 1 | 6,416 |
* Excludes visitor only households
Alfred Cove by age
Aged 0 – 18 (29.8%)Aged 19 – 24 (6.8%)Aged 25 – 34 (13.8%)Aged 35 – 49 (27.2%)Aged 50+ (22.4%)
Alfred Cove households
Couples without children (41.9%)Couple family with children (40.9%)Single parent family (5.4%)Other families (1.6%)Lone person (9.7%)Group household (0.5%)