KEY FACTS
| Distance to Perth (km) | 25 |
| Postcode | 6164 |
| Local Government | Cockburn |
| Primary schools | Hammond Park Primary School, Success Primary School, Hammond Park Catholic Primary School, Harmony Primary School, Aubin Grove Primary School, Jandakot Primary School, Atwell Primary School, Beeliar Primary School, Honeywood Primary School, Mater Christi Catholic Primary School |
| Secondary schools | Hammond Park Secondary College, Atwell College, Emmanuel Catholic College, Havenport Msl College, Divine Mercy College, Lakeland Senior High School, Carey Baptist College – Forrestdale, St John Bosco College, Perth Waldorf School, Harrisdale Senior High School |
| 2016 CENSUS SUMMARY | HAMMOND PARK | PERTH |
|---|---|---|
| Population – usually resident | 4,886 | 1,943,858 |
| Median age of residents (years) | 30 | 36 |
| Average household size (persons) | 3.00 | 3.00 |
| Number of occupied dwellings * | 1,588 | 690,280 |
| Number of unoccupied dwellings | 130 | 85,730 |
| Median weekly household income | $2,252 | $1,643 |
| Median monthly mortgage repayment | $2,383 | $2,000 |
| Total private dwellings | 1,719 | 776,015 |
| Area (sqkm) | 4 | 6,416 |
* Excludes visitor only households