Yokine’s primary growth period began after the Second World War with development almost fully complete by the late 1970s. Yokine’s property landscape reflects this 30 year period, with everything from brick developments, to timber-framed houses, international homes and even modern architecture lining the streets.
Life in Yokine
Parks and reserves are a dominant aspect of Yokine, with facilities for lawn bowls and tennis, as well as sporting ovals and a community recreation centre within these public areas. The Western Australian Golf Club is a defining feature of the suburb for residents and visitors alike. Also of note are two local schools, a senior campus, and Dog Swamp and Flinders Square shopping centres.
Yokine facts
KEY FACTS
Distance to Perth (km) | 8 |
Postcode | 6060 |
Local Government | Stirling |
Primary schools | St Denis School, Coolbinia Primary School, Kyilla Primary School, Tuart Hill Primary School, Sir David Brand School, Yokine Primary School, Mount Hawthorn Education Support Centre, Mount Hawthorn Primary School, Carmel School, St Kieran Catholic Primary School |
Secondary schools | Sir David Brand School, Servite College, Carmel School, Aranmore Catholic College, Mount Lawley Senior High School, Australian Islamic College – North Of The River, Telethon Speech & Hearing, Bold Park Community School, School Of Isolated And Distance Education, Dianella Secondary College Education Support Centre |
Shops | Mirrabooka Square, Tuart Hill S/C |
Train stations | No Train Service |
Bus services | Bus service to Perth CBD |
Property ownership types
Other tenure type (0.3%)Fully owned (30.1%)Being purchased (32%)Being rented (37.6%)
Yokine property types
House (38.9%)Duplex/villa/town house (42.1%)Flat/unit/apartment (19%)Other dwelling (0%)
2016 CENSUS SUMMARY | YOKINE | PERTH |
---|---|---|
Population – usually resident | 11,542 | 1,943,858 |
Median age of residents (years) | 37 | 36 |
Average household size (persons) | 2.00 | 3.00 |
Number of occupied dwellings * | 4,893 | 690,280 |
Number of unoccupied dwellings | 754 | 85,730 |
Median weekly household income | $1,432 | $1,643 |
Median monthly mortgage repayment | $1,957 | $2,000 |
Total private dwellings | 5,643 | 776,015 |
Area (sqkm) | 5 | 6,416 |
* Excludes visitor only households