Are you interested in buying, renting or investing in Welshpool? Here at Smart Realty, we recognise that choosing the right suburb is not an easy choice.
To provide an understanding of the kind of lifestyle Welshpool offers, we’ve collated all the relevant market information, key facts, demographics and statistics to help you make a confident and informed decision.
Our interactive map allows you to delve deeper into this suburb and locate points of interest like transport, schools and amenities.
Welshpool facts
KEY FACTS
Distance to Perth (km) | 8 |
Postcode | 6106 |
Local Government | Canning |
Primary schools | Carson Street School, Santa Clara School, Millen Primary School, Australian Islamic College – Kewdale, Bentley Primary School, Al-Hidayah Islamic School, East Victoria Park Primary School, East Victoria Park Education Support Centre, St Joseph’s School, Queens Park Primary School |
Secondary schools | Carson Street School, Australian Islamic College – Kewdale, St Norbert College, Cannington Community College, Cannington Community Education Support Centre, St Clare’s School, Canning College, Kent Street Senior High School, Sevenoaks Senior College, Ursula Frayne Catholic College |
2016 CENSUS SUMMARY | WELSHPOOL | PERTH |
---|---|---|
Population – usually resident | 19 | 1,943,858 |
Median age of residents (years) | 37 | 36 |
Average household size (persons) | 0.00 | 3.00 |
Number of occupied dwellings * | 0 | 690,280 |
Number of unoccupied dwellings | 0 | 85,730 |
Median weekly household income | $0 | $1,643 |
Median monthly mortgage repayment | $0 | $2,000 |
Total private dwellings | 0 | 776,015 |
Area (sqkm) | 8 | 6,416 |
* Excludes visitor only households