Are you interested in buying, renting or investing in Sinagra? Here at Smart Realty, we recognise that choosing the right suburb is not an easy choice.
To provide an understanding of the kind of lifestyle Sinagra offers, we’ve collated all the relevant market information, key facts, demographics and statistics to help you make a confident and informed decision.
Our interactive map allows you to delve deeper into this suburb and locate points of interest like transport, schools and amenities. You can also see median and current sales prices for houses and units, as well as sales activity and growth rates.
Sinagra facts
KEY FACTS
Distance to Perth (km) | 24 |
Postcode | 6065 |
Local Government | Wanneroo |
Primary schools | St Anthony’s School, Wanneroo Primary School, East Wanneroo Primary School, Hocking Primary School, St Elizabeth’s Catholic Primary School, Edgewater Primary School, Spring Hill Primary School, Pearsall Primary School, Tapping Primary School, Eddystone Primary School |
Secondary schools | Wanneroo Secondary College, Mater Dei College, Alta-1, Lake Joondalup Baptist College, Woodvale Secondary College, Belridge Secondary College, Belridge Secondary Education Support Centre, Joseph Banks Secondary College, Prendiville Catholic College, Ocean Reef Senior High School |
Shops | Wanneroo Central |
2016 CENSUS SUMMARY | SINAGRA | PERTH |
---|---|---|
Population – usually resident | 2,632 | 1,943,858 |
Median age of residents (years) | 30 | 36 |
Average household size (persons) | 3.00 | 3.00 |
Number of occupied dwellings * | 876 | 690,280 |
Number of unoccupied dwellings | 65 | 85,730 |
Median weekly household income | $1,950 | $1,643 |
Median monthly mortgage repayment | $2,167 | $2,000 |
Total private dwellings | 944 | 776,015 |
Area (sqkm) | 2 | 6,416 |
* Excludes visitor only households