Are you interested in buying, renting or investing in Dayton? Here at Smart Realty, we recognise that choosing the right suburb is not an easy choice.
To provide an understanding of the kind of lifestyle Dayton offers, we’ve collated all the relevant market information, key facts, demographics and statistics to help you make a confident and informed decision.
Our interactive map allows you to delve deeper into this suburb and locate points of interest like transport, schools and amenities. You can also see median and current sales prices for houses and units, as well as sales activity and growth rates.
Dayton facts
KEY FACTS
Postcode | 6055 |
Local Government | Swan |
Primary schools | Riverlands Montessori School, Caversham Primary School, Caversham Valley Primary School, East Beechboro Primary School, Swan Christian College, Beechboro Christian School, Lockridge Primary School, Beechboro Primary School, St Brigid’s Primary School, Helena River Steiner School |
Secondary schools | Swan Christian College, La Salle College, Governor Stirling Senior High School, Guildford Grammar School, Kiara College, Youth Futures Community School, Hampton Senior High School, Swan Valley Anglican Community School, Ellenbrook Christian College, Ellenbrook Secondary College |
Property ownership types
Other tenure type (0%)Fully owned (6.5%)Being purchased (72.7%)Being rented (20.8%)
Dayton property types
House (72%)Duplex/villa/town house (28%)Flat/unit/apartment (0%)Other dwelling (0%)
2016 CENSUS SUMMARY | DAYTON | PERTH |
---|---|---|
Population – usually resident | 2,834 | 1,943,858 |
Median age of residents (years) | 29 | 36 |
Average household size (persons) | 3.00 | 3.00 |
Number of occupied dwellings * | 949 | 690,280 |
Number of unoccupied dwellings | 97 | 85,730 |
Median weekly household income | $1,903 | $1,643 |
Median monthly mortgage repayment | $2,200 | $2,000 |
Total private dwellings | 1,045 | 776,015 |
Area (sqkm) | 3 | 6,416 |
* Excludes visitor only households